Product Description
Details
Enjoy professional colour documents and eye-catching marketing materials – for up to 50% less cost per page than lasers.[1] This ePrinter is designed for productivity and mobile printing to keep business moving – at work, home or on the go.[2]
Additional Information
Technical details
Description | Professional color documents and eye-catching marketing materials for business-for up to 50% less cost per page than lasers. This ePrinter is designed for productivity and mobile printing to keep business moving-at work, home, or on the go. |
---|---|
SKU | CW100087952 |
Vendor SKU | E3E03A |
Weight | 5.1000 |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Features
Colour | ![]() |
---|---|
Maximum duty cycle | 15000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
HP segment | Small medium business |
Printing
Maximum resolution | 600 x 1200 DPI |
---|---|
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
Print speed (black, draft quality, A4/US Letter) | 29 ppm |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Time to first page (black, normal) | 14 s |
Time to first page (colour, normal) | 17 s |
Input & output capacity
Total input capacity | 225 sheets |
---|---|
Total output capacity | 60 sheets |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
Paper tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper, Thick paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
Ports & interfaces
USB port | ![]() |
---|---|
USB 2.0 ports quantity | 1 |
Standard interfaces | USB 2.0, Wireless LAN |
Network
Ethernet LAN | ![]() |
---|---|
Wi-Fi | ![]() |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance
Internal memory | 128 MB |
---|---|
Processor frequency | 500 MHz |
Design
Market positioning | Home & office |
---|---|
Product colour | Black |
Built-in display | ![]() |
Display | LED |
Power
Power consumption (printing) | 24 W |
---|---|
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions
Operating temperature (T-T) | 5 - 40 °C |
---|---|
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions
Width | 464 mm |
---|---|
Depth | 385 mm |
Height | 145.5 mm |
Weight | 5.1 kg |
Packaging data
Package width | 508 mm |
---|---|
Package depth | 194 mm |
Package height | 449 mm |
Package weight | 7 kg |
Other features
Compatible ink types, supplies | Thermal Inkjet |
---|