Product Description
Details
eJxFjUEOgkAQBL/SNy7IJwzGGE04+IFdGNiNMGNmBwi/d0Wj1+6u6uIeYoLre9HO+ZFwbnCUURRXl0gvZGhUcDs18Bp5SFiiV8eGdl89c2g5R+RDkDlRCccdvEiylFvp5tbiEm3DGi2gtkDK9MaZ6VtVqHk/J5e2v9IZVtFHiSBT9uY3YWQeg3xkk/iYqR/Qk7NZKVXFC9MjTjQ=
Additional Information
Technical details
Description | This affordable HP Color LaserJet Pro MFP brings vibrant colour printing in-house, and boosts productivity with Ethernet connectivity. Enable easy printing at work, home, or on the go with mobile printing features. |
---|---|
SKU | CW100084057 |
Vendor SKU | CZ165A |
Weight | 16.0000 |
Sustainability certificates | ENERGY STAR |
Printing
Print technology | Laser |
---|---|
Printing | Colour printing |
Duplex printing | ![]() |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 17 ppm |
Duplex printing mode | Manual |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Time to first page (black, normal) | 16 s |
Time to first page (colour, normal) | 27.5 s |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 17 cpm |
Copy speed (colour, normal quality, A4) | 4 cpm |
Time to first copy (black, normal) | 15 s |
Time to first copy (colour, normal) | 28 s |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning
Scanning | Colour scanning |
---|---|
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | 216 x 356 mm |
Scan technology | CIS |
Scan speed (black) | 7.5 inch/min |
Scan speed (colour) | 5.5 inch/min |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Fax
Faxing | Mono faxing |
---|---|
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Auto-redialing | ![]() |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | ![]() |
Fax broadcasting | 100 locations |
Fax delayed sending | ![]() |
Features
Maximum duty cycle | 20000 pages per month |
---|---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 250 - 950 pages per month |
Digital sender | ![]() |
HP segment | Small medium business |
Input & output capacity
Total input capacity | 150 sheets |
---|---|
Total output capacity | 50 sheets |
Auto document feeder (ADF) | ![]() |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum input capacity | 150 sheets |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
Paper tray media types | Cut sheet, Envelopes, Glossy paper, Labels, Photo paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Maximum print size | 216 x 356 mm |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | 10,C5,DL |
Photo paper sizes (imperial) | 4x6" |
Ports & interfaces
Direct printing | ![]() |
---|---|
USB port | ![]() |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Network
Wi-Fi | ![]() |
---|---|
Ethernet LAN | ![]() |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | ![]() |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance
Internal memory | 128 MB |
---|---|
Card reader integrated | ![]() |
Maximum internal memory | 128 MB |
Processor frequency | 600 MHz |
Sound pressure level (printing) | 49 dB |
Sound pressure level (copying) | 53 dB |
Sound pressure level (scanning) | 50 dB |
Design
Product colour | Black |
---|---|
Market positioning | Business |
Built-in display | ![]() |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Display resolution | 960 x 240 pixels |
Touchscreen | ![]() |
Control type | Touch |
Power
Power consumption (average operating) | 290 W |
---|---|
Power consumption (off) | 0.2 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements
Windows operating systems supported | ![]() |
---|---|
Mac operating systems supported | ![]() |
Minimum RAM | 512 MB |
Minimum storage drive space | 400 MB |
Minimum processor | PowerPC G4, G5, Intel Core |
Operational conditions
Operating relative humidity (H-H) | 10 - 80% |
---|---|
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 15 - 30 °C |
Storage relative humidity (H-H) | 10 - 95% |
Weight & dimensions
Width | 423 mm |
---|---|
Depth | 425 mm |
Height | 335 mm |
Weight | 16 kg |
Packaging data
Package width | 598 mm |
---|---|
Package depth | 398 mm |
Package height | 464 mm |
Package weight | 19.6 kg |
Packaging content
Drivers included | ![]() |
---|---|
Bundled software | Windows: HP Installer/Uninstaller, HP PCLmS print driver, HP WIA Scan Driver, HP TWAIN Scan Driver, HP Scan, HP Fax Setup Wizard, HP Send Fax, Status Alerts, HP Update, DXP; Mac: HP Installer/Uninstaller, HP PCLmS driver, HP Scan, HP Setup Assistant, HP Fax Print Driver, HP Utility, HP Alerts, HP Firmware Updater |