Product Description
Details
Tackle high-volume jobs with a high-performance color MFP. Print and copy on letter and A4, plus scan and fax. Enhanced scanning features and an 8-inch color touchscreen smooth workflows. Mobile printing options help you stay productive on the go.
High-performance color printing and copying—letter and A4—plus enhanced scanning, fax, built-in keyboard and a range of mobile printing options.
Make workflow fly
- Get more done, faster. Scan two-sided documents in a single pass. No missed pages, no flipping pages by hand.
- Preview and edit scans, adjust images, and launch standard processes—all at the 8-inch color touchscreen.
- Reload less often—tackle high-volume print jobs with a paper capacity of up to 3100 sheets.
- Scan and send digital files directly to email, network folders, or the cloud.
Mobilize business printing
- Print without wires—or a network. Get easy access to the MFP through optional wireless direct printing.
- Mobile printing at a touch—enable touch-to-print convenience from mobile devices.
- Easily print from smartphones, tablets, and notebooks at work, home, or on the go; Mopria-certified.
- Pull print jobs from your pocket—walk up and print or scan from your USB drive.
Ready, set, grow
- Depend on an MFP that can expand with your business, whenever solutions advance.
- Take the guesswork out of fleet management—centrally monitor and control your MFPs with HP Web Jetadmin.
- Be confident that sensitive business data is protected with advanced security and an encrypted hard disk.
Additional Information
Technical details
Description | Tackle high-volume jobs with a high-performance colour MFP. Print and copy on letter and A4, plus scan and fax. Enhanced scanning and an 8 inch colour touchscreen streamline workflows. Mobile printing options help you stay productive on the go. |
---|---|
SKU | CW100084067 |
Vendor SKU | CZ249A |
Weight | 77.9000 |
Sustainability certificates | Blue Angel, ENERGY STAR |
Printing
Print technology | Laser |
---|---|
Printing | Colour printing |
Duplex printing | ![]() |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
Time to first page (black, normal) | 10.5 s |
Time to first page (colour, normal) | 10.5 s |
Copying
Copying | Colour copying |
---|---|
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 45 cpm |
Copy speed (colour, normal quality, A4) | 45 cpm |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Scanning
Duplex scanning | ![]() |
---|---|
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | 216 x 356 mm |
Scan speed (colour) | 45 ppm |
Scan speed (black) | 60 ppm |
Image formats supported | JPG,TIF |
Document formats supported | PDF,XPS |
Fax
Fax resolution (black) | 300 x 300 DPI |
---|---|
Fax transmission speed | 3 sec/page |
Fax speed dialing (max numbers) | 100 |
Fax broadcasting | 100 locations |
Features
Maximum duty cycle | 175000 pages per month |
---|---|
Page description languages | PCL 5,PCL 6,PostScript 3 |
Input & output capacity
Total input capacity | 100 sheets |
---|---|
Total output capacity | 500 sheets |
Paper input type | Paper tray |
Maximum output capacity | 900 sheets |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
Paper tray media types | Envelopes, Glossy paper, Heavy paper, Labels, Plain paper, Pre-printed, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Paper tray media weight | 60 - 120 g/m² |
Ports & interfaces
USB port | ![]() |
---|---|
Standard interfaces | Ethernet, USB 2.0 |
Network
Wi-Fi | ![]() |
---|---|
Ethernet LAN | ![]() |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,HP ePrint |
Performance
Internal memory | 2048 MB |
---|---|
Maximum internal memory | 2048 MB |
Processor frequency | 800 MHz |
Sound power level (standby) | 54 dB |
Design
Product colour | Black, Grey |
---|---|
Market positioning | Business |
Built-in display | ![]() |
Display | LCD |
Display diagonal | 20.3 cm (8") |
Touchscreen | ![]() |
Control type | Touch |
Power
Power consumption (average operating) | 797 W |
---|---|
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements
Windows operating systems supported | ![]() |
---|---|
Mac operating systems supported | ![]() |
Operational conditions
Operating relative humidity (H-H) | 30 - 70% |
---|---|
Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions
Width | 840 mm |
---|---|
Depth | 681 mm |
Height | 1135 mm |
Weight | 77.9 kg |
Packaging data
Package weight | 96.6 kg |
---|