Product Description
Details
As HP LaserJet Enterprise MFP M725dn, with built-in fax; 1 x 500-sheet tray; 1 x 500-sheet feeder, cabinet and stand.
Enable large-volume printing on a wide range of paper sizes – up to A3 – with a 4,600-sheet maximum input capacity.[1] Preview and edit scanning jobs; centrally manage printing policies; safeguard sensitive business information.
Additional Information
Technical details
Description | Producing top-quality documents up to A3 - print, copy, scan, and fax using a reliable MFP with robust manageability and security features. Centrally manage printing policies. Safeguard sensitive business information. |
---|---|
SKU | CW100073080 |
Vendor SKU | CF067A |
Weight | 87.1000 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Printing
Print technology | Laser |
---|---|
Printing | Mono printing |
Duplex printing | ![]() |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 41 ppm |
Print speed (black, normal quality, A3) | 20 ppm |
Duplex print speed (ISO/IEC 24734) mono | 28 ipm |
Time to first page (black, normal) | 10 s |
Print margins (top, bottom, right, left) | 2 mm |
Copying
Maximum copy resolution | 600 x 600 DPI |
---|---|
Copy speed (black, normal quality, A4) | 41 cpm |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Scanning
Optical scanning resolution | 600 x 600 DPI |
---|---|
Scanner type | Flatbed & ADF |
Maximum scan area | 297 x 420 mm |
Scan technology | CCD |
Scan to | E-mail, File, Image |
Scan speed (colour) | 30 ppm |
Scan speed (black) | 50 ppm |
Image formats supported | JPG,TIF |
Document formats supported | |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Fax
Fax resolution (black) | 300 x 300 DPI |
---|---|
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Auto-redialing | ![]() |
Fax speed dialing (max numbers) | 100 |
Fax forwarding | ![]() |
Fax broadcasting | 100 locations |
Fax delayed sending | ![]() |
Auto reduction | ![]() |
Distinctive ring | ![]() |
Features
Maximum duty cycle | 200000 pages per month |
---|---|
Number of print cartridges | 1 |
Printing colours | Black |
Recommended duty cycle | 5000 - 20000 pages per month |
Page description languages | PCL 5e,PCL 6,PostScript 3 |
Number of printer fonts | 105 |
All-In-One-multitasking | ![]() |
HP segment | Enterprise |
Input & output capacity
Total number of input trays | 5 |
---|---|
Maximum number of input trays | 5 |
Maximum input capacity | 1600 sheets |
Maximum output capacity | 250 sheets |
Paper handling
Maximum ISO A-series paper size | A3 |
---|---|
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Maximum print size | 297 x 420 mm |
ISO B-series sizes (B0...B9) | B4,B5,B6 |
Custom media width | 76.2 - 127 mm |
Custom media length | 312 - 469.9 mm |
Paper tray media weight | 60 - 199 g/m² |
Ports & interfaces
Direct printing | ![]() |
---|---|
Standard interfaces | Ethernet, USB 2.0 |
USB port | ![]() |
Optional connectivity | Wireless LAN |
Network
Wi-Fi | ![]() |
---|---|
Ethernet LAN | ![]() |
Supported network protocols (IPv4) | AutoIP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
Supported network protocols (IPv6) | DHCPv6, MLDv1, ICMPv6 |
Security features | AES 256-bit |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Performance
Internal memory | 1024 MB |
---|---|
Maximum internal memory | 1536 MB |
Memory slots | 1 |
Processor frequency | 800 MHz |
Design
Product colour | Black, Grey |
---|---|
Market positioning | Business |
Built-in display | ![]() |
Display | LCD |
Display diagonal | 20.3 cm (8") |
Touchscreen | ![]() |
Control type | Touch |
Power
Power consumption (average operating) | 890 W |
---|---|
Power consumption (ready) | 39 W |
Power consumption (sleep) | 6.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements
Windows operating systems supported | ![]() |
---|---|
Mac operating systems supported | ![]() |
Linux operating systems supported | ![]() |
Weight & dimensions
Width | 745 mm |
---|---|
Depth | 681 mm |
Height | 1160 mm |
Weight | 87.1 kg |
Packaging data
Package width | 856 mm |
---|---|
Package depth | 760 mm |
Package height | 1522 mm |
Package weight | 105.4 kg |
Other features
Printer management | HP Web Jetadmin, HP Utility (Mac) |
---|---|
All-in-one functions | Copy, Fax, Print, Scan |
Colour all-in-one functions | ![]() |