Product Description
Details
As base model plus built-in Fast Ethernet 10/100 Base-T networking
Cover all your colour business printing needs from postcards to oversize documents, with this versatile and affordable A3 desktop printer. Get superior print quality with HP ColorSphere toner, fast speeds and ease of use, with unrivalled reliability.
Additional Information
Technical details
Description | ![]() |
---|---|
SKU | CW100072859 |
Vendor SKU | CE711A |
Weight | 0.0000 |
Sustainability certificates | ENERGY STAR |
Printing
Colour | ![]() |
---|---|
Print technology | Laser |
Duplex printing | ![]() |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A3) | 10 ppm |
Print speed (colour, normal quality, A3) | 10 ppm |
Time to first page (black, normal) | 16 s |
Time to first page (colour, normal) | 17 s |
Features
Maximum duty cycle | 75000 pages per month |
---|---|
Number of print cartridges | 4 |
HP segment | Small medium business |
Input & output capacity
Total input capacity | 350 sheets |
---|---|
Total output capacity | 250 sheets |
Paper tray 2 input capacity | 250 sheets |
Maximum input capacity | 850 sheets |
Maximum output capacity | 250 sheets |
Paper handling
Maximum ISO A-series paper size | A3 |
---|---|
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Maximum print size | 297 x 432 mm |
Non-ISO print media sizes | Executive, Legal, Letter |
Envelopes sizes | B5,C5,DL |
Duplex media weight | Up - 120 plain papers, up - 160 coated papers |
Network
Wi-Fi | ![]() |
---|---|
Ethernet LAN | ![]() |
Network ready | ![]() |
Supported network protocols (IPv4) | TCP/IP, IPv4, IPv6 |
Management protocols | SNMPv1, HTTP |
Performance
Internal memory | 192 MB |
---|---|
Sound pressure level (printing) | 6.3 dB |
Maximum internal memory | 448 MB |
Built-in processor | ![]() |
Processor model | Motorola Coldfire V5x |
Processor frequency | 540 MHz |
Design
Display | LED |
---|
Power
Power consumption (printing) | 440 W |
---|---|
Power consumption (standby) | 30 W |
Power consumption (off) | 0.5 W |
Operational conditions
Operating temperature (T-T) | 10 - 30 °C |
---|---|
Storage temperature (T-T) | 32 - 95 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Weight & dimensions
Width | 545 mm |
---|---|
Depth | 599 mm |
Height | 338 mm |
Weight | 40.9 kg |
Packaging data
Package width | 718 mm |
---|---|
Package depth | 702 mm |
Package height | 478 mm |
Package weight | 43 kg |
Packaging content
Drivers included | ![]() |
---|---|
Bundled software | Print driver (HP PCL 6); Toolbox FX configuration utility; SNP alerts; and installation software on CD-ROM |
Logistics data
Pallet weight | 195 kg |
---|---|
Number of cartons per pallet | 1 |
Number of layers per pallet | 4 |
Quantity per pallet | 4 pc(s) |